Products Description
Discover the 3.2V 50Ah LiFePo4 Prismatic Battery with 4500+ cycles, wide temp range (-20~55°C), and global safety certifications (IEC/UL). Ideal for EVs, solar systems, and energy storage. Customizable solutions available.
Main Parameters
| Item | Details |
|---|---|
| Model | 3.2V 150Ah LiFePo4 Prismatic Battery |
| Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Capacity | 150 Ah (High-capacity Cell) |
| Instantaneous Discharge | 1AC2.47C (up to 8000 A) |
| Condition | Brand-new, Flat with QR code |
| Nominal Voltage | 3.2 V |
| Dimensions | 72 x 172 x 205 mm |
| Internal Resistance | ~0,21 mΩ |
Reference Models
| Model | Capacity (Ah) | Voltage (V) | Cycle(time) 25℃ | Initial IR (1kHz) | Weight (g) | Length×Width×Height(mm) | Energy Density (Wh/kg) | Suggested application |
|---|---|---|---|---|---|---|---|---|
| LF100LA | 102 | 3.20 | 5000(0.5C/0.5C) | ≤0.5mΩ | 1985±100 | 160.0×50.1×118.5 | 164 | ESS |
| LF105 | 105 | 3.20 | 4000(0.5C/0.5C) | ≤0.32mΩ | 1980±60 | 130.3×36.3×200.5 | 169 | ESS/EV |
| LF125 | 125 | 3.22 | 4000(0.5C/0.5C) | ≤0.40mΩ | 2390±71 | 200.7×33.2×172.0 | 168 | EV |
| LF150 | 150 | 3.22 | 4000(0.5C/0.5C) | ≤0.40mΩ | 2830±84 | 200.7×33.2×207.0 | 170 | EV |
| LF168 | 168 | 3.22 | 4000(0.5C/0.5C) | ≤0.37mΩ | 3020±90 | 200.7×33.2×207.0 | 179 | EV |
| LF173 | 173 | 3.22 | 4000(0.5C/0.5C) | ≤0.25mΩ | 3190±96 | 173.9×41.06×207.5 | 174 | EV |
| LF206 | 206 | 3.22 | 4000(1C/1C) | ≤0.31mΩ | 3500±105 | 215.5×35.9×218.2 | 190 | EV |
| LF230 | 230 | 3.20 | 4000(0.5C/0.5C) | ≤0.25mΩ | 4140±124 | 173.9×53.8×207.2 | 177 | EV |
| LF280K-V1 | 280 | 3.20 | 6000(0.5C/0.5C) | ≤0.25mΩ | 5420±300 | 173.7×71.7×207.2 | 165 | ESS |
| LF280K-V3 | 280 | 3.20 | 8000(0.5P/0.5P) | ≤0.25mΩ | 5490±300 | 173.7×71.7×207.2 | 163 | ESS |
| LF304 | 304 | 3.20 | 4000(0.5C/0.5C) | ≤0.16mΩ | 5450±164 | 173.7×71.7×207.2 | 178 | EV |
| MB31 | 314 | 3.20 | 8000(0.5P/0.5P) | ≤0.18mΩ | 5600±300 | 173.7×71.7×207.2 | 179 | ESS |
| MB56 | 628 | 3.20 | 8000(0.5P/0.5P) | ≤0.15mΩ | 11500±300 | 352.3×71.7×207.2 | 174 | ESS |
| A22 | 178.1 | 3.22 | 2000(0.33C/0.33C) | ≤0.3mΩ | 3170±30 | 280.7×61.0×88.6 | 180 | EV |
| A24 | 172.1 | 3.22 | 2000(0.33C/0.33C) | ≤0.45mΩ | 3160±40 | 301.0×36.7×132.5 | 175 | EV |
| A25 | 132.2 | 3.20 | 1500(3C/3C) | ≤0.6mΩ | 2281±35 | 314.0×30.5×107.0 | 185 | EV |
| A27 | 127.2 | 3.21 | 2000(1Ch/1C) | ≤0.45mΩ | 2220±30 | 88.0×37.2×309.5 | 183 | EV |
| A41 | 106 | 3.22 | 2000(1C/1C) | ≤0.40mΩ | 1880±30 | 148.6×52.2×118.5 | 182 | EV |
Custom battery packs are accepted. If you require other batteries, please feel free to contact me and tell me your requirements (capacity/voltage/size/discharge current). Thank you.
Application
Electric vehicles, electric bicycles, tricycles, scooters, golf carts, handcarts, wheelchairs, medical devices, solar power systems, etc.

Shipping & Transportation

Certificate


FAQ
Are you a factory or a trading company?
We are a professional manufacturer of LiFePO₄ batteries and energy storage systems with over 10 years of experience. Our factory is located in China and supports OEM & ODM services.
What kinds of batteries do you produce?
We mainly produce LiFePO₄ (Lithium Iron Phosphate) batteries, home energy storage systems, portable power stations, and solar ESS for both residential and commercial applications.
What's the warranty period and how do you ensure quality?
Our LiFePO₄ batteries come with a 5–10 year warranty. Every unit is strictly tested for capacity, voltage, internal resistance, and safety before shipment. All products comply with CE, UN38.3, MSDS, and IEC standards.
Do you provide busbars and installation accessories?
Yes. We can provide busbars, screws, and other necessary accessories depending on your order quantity.
Hot Tags: 3.2v 150ah lifepo4 prismatic battery, China 3.2v 150ah lifepo4 prismatic battery manufacturers, suppliers, factory, lipo battery box, buy lipo battery, lipo battery pack, powerbank lipo, prismatic battery cell, rc lipo








