Brief Introduction
Longer life
Superior Safety
Higher Power
Lighter Weight
Built in Battery Protection
Long Life 3000-5000 cycles
48V 6Ah Lithium Battery Scooter Mobility Scooter Battery Pack
Main Parameters
|
Project |
|
| Warranty |
1 Year |
| Application | Electric Scooters, Self-balancing Electric Scooters |
| Size(MM) | custom made |
| Brand | JETECH(greatech) |
| Certification |
UL,CE,BS,ISO9001,MSDS,UN38.3 |
| Model | custom made |
| Country of origin | guangdong |
| Charging ratio |
95% |
| Discharge rate |
95% |
| Battery Type |
18650/21700 |
| Voltage | 24Volt,36Volt,48Volt,52Volt,60Volt |
| Operation temperature range | Charge: 0°C~ +45°C Discharge: -20°C~ +45°C |
Reference Models
| Battery voltage | Battery capacity(AH) | Square(cm) | Rectangle(cm) | Low Rectangle(cm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| width | length | high | width | length | high | width | length | high | ||
| 24V | 5AH | 8 | 6 | 8 | 18.5 | 4 | 8 | - | - | - |
| 24V | 10AH | 8.5 | 8.5 | 8 | 18.5 | 7 | 8 | - | - | - |
| 24V | 15AH | 11 | 13 | 8 | 20 | 8.5 | 8 | - | - | - |
| 24V | 20AH | 14 | 15.5 | 8 | 20 | 11 | 8 | - | - | - |
| 36V | 5AH | 9 | 10.5 | 8 | 25 | 4 | 8 | - | - | - |
| 36V | 10AH | 11.5 | 13 | 8 | 25 | 7 | 8 | 29 | 7.5 | 5.5 |
| 36V | 15AH | 14 | 15.5 | 8 | 27 | 8.5 | 8 | 30 | 10 | 5.5 |
| 36V | 20AH | 16.5 | 17.5 | 8 | 27 | 11 | 8 | 37 | 12.5 | 5.5 |
| 48V | 5AH | 9 | 10.5 | 8 | 32.5 | 4 | 8 | - | - | - |
| 48V | 10AH | 15 | 13 | 8 | 32.5 | 7 | 8 | 30 | 10 | 5.5 |
| 48V | 15AH | 16.5 | 15.5 | 8 | 33.5 | 8.5 | 8 | 35 | 12 | 5.5 |
| 48V | 20AH | 19 | 18 | 8 | 33.5 | 11 | 8 | 40 | 12 | 5.5 |
| 52V | 5AH | 11.5 | 10.5 | 8 | 34.5 | 4 | 8 | - | - | - |
| 52V | 10AH | 14 | 15.5 | 8 | 34.5 | 7 | 8 | 32 | 10 | 5.5 |
| 52V | 15AH | 16.5 | 17.5 | 8 | 35.5 | 8.5 | 8 | 35 | 12 | 5.5 |
| 52V | 20AH | 19 | 20 | 8 | 35.5 | 11 | 8 | 45 | 12 | 5.5 |
| 60V | 5AH | 11.5 | 10.5 | 8 | 40 | 4 | 8 | - | - | - |
| 60V | 10AH | 14 | 15.5 | 8 | 40 | 7 | 8 | - | - | - |
| 60V | 15AH | 19 | 18 | 8 | 41 | 8.5 | 8 | - | - | - |
| 60V | 20AH | 21.5 | 20 | 8 | 41 | 11 | 8 | - | - | - |
| 72V | 5AH | 11.5 | 13 | 8 | 49 | 4 | 8 | - | - | - |
| 72V | 10AH | 16.5 | 18 | 8 | 49 | 7 | 8 | - | - | - |
| 72V | 15AH | 21 | 20.5 | 8 | 50 | 8.5 | 8 | - | - | - |
| 72V | 20AH | 23.5 | 22.5 | 8 | 50 | 11 | 8 | - | - | - |

Expert Engineering
Our skilled engineers design top-quality batteries usingLithium-Ion, LiFePO., and more - built for safety andperformance.
Lithium battery modules fit diverse applications: electric mobility, energy storage, telecom, power tools, drones, utility vehicles and more.

interfaces
If you need other interfaces, please contact us

Shipping & Transportation

Certificate


FAQ
What is the capacity and voltage range of your batteries?
Our batteries come in various capacities, batteries with different capacities or voltages can be customized as needed.
What safety features do your batteries have?
Our batteries are equipped with multiple safety features, including overcharge protection, over-discharge protection,overcurrent protection, and short-circuit protection. Additionally, they meet safety standards.
Can the batteries be installed in various environments?
Yes, our batteries are designed to be installed in a wide range of environments. However, it's essential to adhere to the recommended temperature and operating conditions outlined in the user manual.
Are your batteries environmentally friendly?
Our batteries are designed with environmental sustainability in mind, They are recyclable, and we encourage customers to participate in battery recycling programs.
What is your terms of packing?
Generally, we pack our lithium battery in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Hot Tags: 48v 6ah lithium battery scooter mobility scooter battery pack, China 48v 6ah lithium battery scooter mobility scooter battery pack manufacturers, suppliers, factory, 25 9 v hoverboard battery, 36 volt 100ah lithium ion battery, 36v 12ah li ion battery, 36v10 4ah li ion battery, balance scooter lithium battery, electric battery scooty








