Features
1.Using high-performance lithium iron phosphate battery cells, with higher thermal stability, puncture without explosion or fire, is a truly safe choice!
2.Equipped with CE, FCC, MSDS and IEC62133 certifications.
3.Supports full customization, design customization, and sample customization.
Main Parameters
| Battery Size | 18650/21700 | Application | Motorcycle |
| Cycle Life | 800-1500 cycles | Cathode Materials | LiFePO4 |
| Model Number | 48V lithium iron phosphate battery | Operating Temperature(℃) | -10℃ and 45℃ |
| Brand Name | OEM | Weight | Lithium batteries for electric mopeds and tricycles |
| Place of Origin | China | Battery type | 18650 /21700Lithium lon Battery Pack |
| Battery Cell | Using high-performance lithium iron phosphate battery cells | Certificate | CE/ROSH/MSDS/UN38.3 |
| Keywords | 48V 60V 72V lifepo4 | Protection | Built-in Smart BMS |
| Customized | Volatge/Capacity/Size/Color/Case | ||
| If you need any others electric vehicles battery solutions, please contact us freely. | |||
Reference Models
| Specification | size | Charger power | weight | range |
|---|---|---|---|---|
| 48V35AH | 175*135*270mm | 5A | 9.6kg | 80-100 km |
| 48V45AH | 180*160*280mm | 8A | 14.5kg | 110-130 km |
| 48V55AH | 180*160*290mm | 8A | 14.5kg | 130-160 km |
| 48V60AH | 180*160*340mm | 8A | 14kg | 150-180 km |
| 48V65AH | 180*160*340mm | 8A | 15.8kg | 170-200 km |
| 48V65AH | 180*160*280mm | 8A | 15.3kg | 170-200 km |
| 48V70AH | 190*170*280mm | 8A | 17.1kg | 170-210 km |
| 48V80AH | 180*160*340mm | 10A | 17.1kg | 210-240 km |
| 48V100AH | 200*185*325mm | 10A | 23.9kg | 250-300 km |
| 48V120AH | 230*180*340mm | 15A | 27.7kg | 300-360 km |
| 60V35AH | 180*160*280mm | 5A | 11.2kg | 80-100 km |
| 60V45AH | A :180*160*340mm;B :215*160*270mm | 8A | 16.8kg | 110-130 km |
| 60V55AH | A :180*160*340mm;B :215*160*270mm | 8A | 17.5kg | 130-160 km |
| 60V60AH | 210*160*340mm | 8A | 16.9kg | 150-180 km |
| 60V65AH | 210*160*340mm | 8A | 18.6kg | 170-200 km |
| 60V65AH | A :180*160*340mm;B :215*160*270mm | 8A | 18.2kg | 170-200 km |
| 60V70AH | 210*170*320mm | 8A | 20.3kg | 170-210 km |
| 60V80AH | 220*165*340mm | 10A | 20.3kg | 210-240 km |
| 60V100AH | 240*175*340mm | 10A | 28.1kg | 250-300 km |

48V lithium iron phosphate battery
The cycle life of a battery is defined as the number of cycles completed until its capacity decays to 80% of its rated capacity.
Application
Power tools, golf carts, electric bicycles/motorcycles, electric wheelchairs, power systems, solar energy storage systems, electric forklifts.
More suitable models can consult customer service to understand

How to Buy From Us
Ensure the battery is securely installed in the designated battery compartment.
Correct voltage matching
A higher capacity translates to longer ride times.
USB Interface,DC Interface,XLR Interface,2 - port Inline Connector,3 - port Inline Connector,XT60 Interface,T - type Interface
Certificate


FAQ
What is the minimum order quantity?
There is no minimum order quantity for samples. For bulk orders, the more you order, the cheaper it is.
What kind of certificates do you have?
If your order volume is large, I can provide CE, RoHS, FCC, IEC62133, MSDS, UN38.3.
Do you provide after-sales service?
Yes, the warranty period is 12 months. If there are any quality problems on our end during this period, we can send a new one as a replacement.
Hot Tags: 48v lithium iron phosphate battery, China 48v lithium iron phosphate battery manufacturers, suppliers, factory, high performance motorcycle battery, 6v lithium motorcycle battery, 12v motorbike battery, moped battery 12v, highest cold cranking amp motorcycle battery








