60140 Abstract
stable voltage
Sufficient capacity
low internal resistance
specialized production line
Long storage low self-discharge
Main Parameters
| Item | Details |
|---|---|
| Battery Model | 40135/46140/60140 Lithium Iron Phosphate Battery |
| Product Size | 40135/46140/60140MM |
| Nominal Capacity | 20/30AH |
| Nominal Voltage | 3.2V |
| Nominal Weight | Approximately 366g/536g |
| Cycle Life | Over 3000 cycles |
| Charging Temperature | 0-45°C |
| Discharging Temperature | -20-60°C |
| Application Scope | Electric tricycles/Electric bicycles/Scooters/Handcarts/Solar energy devices |
Reference Models
| Product Type | Model | External Dimensions | Battery Weight | Cycle Count | Maximum Continuous Operating Current | Maximum Pulse Operating Current | Monthly Self-Discharge Rate |
|---|---|---|---|---|---|---|---|
| Power Cylindrical Type | LFR40135-20.0Ah | 40.2*135.1mm | 370±10g | Cycle at 25℃: 0.5C, 70% SOH, 4000 cycles | Charging: 1.5C,Discharging: 3C | Discharging: 5C | ≤3.0% |
| Power Cylindrical Type | LFR42135-24.0Ah | 42.7*135.1mm | 430±10g | Cycle at 25℃: 0.5C, 70% SOH, 3000 cycles | Charging: 1C,Discharging: 3C | Discharging: 5C | ≤3.0% |
| Power Cylindrical Type | LFR46140-30.0Ah | 46.9*142.3mm | 540±20g | Cycle at 25℃: 1C, 70% SOH, 3000 cycles | Charging: 1.2C,Discharging: 3C | Discharging: 5C | ≤3.0% |
| Power Cylindrical Type | LFR46160-30.0Ah | 46.9*162.3mm | 580±20g | Cycle at 25℃: 0.5C, 70% SOH, 6000 cycles | Charging: 1.2C,Discharging: 3C | Discharging: 5C | ≤3.0% |
| Power Cylindrical Type | 60130-46.5Ah | 60.2*132mm | 820±20g | Cycle at 25℃: 0.5C, 80% SOH, 2000 cycles | Charging: 1C,Discharging: 1.5C | Discharging: 3C | ≤3.0% |
| Power Cylindrical Type | LFR60150-50.0Ah | 60.2*153mm | 960±20g | Cycle at 25℃: 0.33C, 70% SOH, 6000 cycles | Charging: 1C,Discharging: 1.5C | Discharging: 3C | ≤3.0% |
| Power Cylindrical Type | LFR60180-65.0Ah | 60.2*180.1mm | 1140±30g | Cycle at 25℃: 0.5C, 70% SOH, 2000 cycles | Charging: 0.5C,Discharging: 1C | Discharging: 3C | ≤3.0% |
| Power Cylindrical Type | LFR65120-50.0Ah | 65.2*122.6mm | 960±20g | Cycle at 25℃: 0.5C, 80% SOH, 2000 cycles | Charging: 1.2C,Discharging: 1.5C | Discharging: 4C | ≤3.0% |
| Power Cylindrical Type | LFR46140-30.0Ah | 46.9*142.3mm | 540±20g | Cycle at 25℃: 1C, 70% SOH, 3000 cycles | Charging: 1.2C,Discharging: 3C | Discharging: 5C | ≤3.0% |
Applications
Our 60140 3.2V 30Ah Battery Cell 96Wh cells are trusted in 1,200+ projects globally, Our 60140 3.2V 30Ah Battery Cell 96Wh Belong Motive Power Cell, The Cell Mainly Use As Power Supply Such As: Electric Motorcycles, Electric Tricycles, Two Wheeler Vehicle, Electric Children Vehicle, Power Tools, VGA Robot, Drone, Vacuum Cleaner, Medical Device, Electric Wheelchair, Cleaner Robot, Service Robot, smart home equipment etc

The Certificates
The 60140 battery Cell Have Passed Certifications Including CB, CE, RoHS, CCC, UN38.3, MSDS, BIS, IEC 62133, KC etc.

F
actory Profile
Established in 2010, Huizhou (Shenzhen) Greatech Energy Technology Co., Ltd, is a green battery manufacturer integrated with R&D, Manufacturing and sales. We focus on green battery industry over15 years, our battery cells and solutions are widely used in micro-mobility, UAV, energy storage industry.
• 90+ Senior Engineers In R&D Dept.
• 20,000 Square Meters Workshop
• 800+ Workers& 30+ Production Lines
• Monthly Production Capacity: 250K Packs and 6000K Cells
• Annual Revenue: $500 millions+
We Provide The Green Battery Cells and Battery Solutions, Include Cylinder, Prismatic, Pouch NCM, LiFePO4, Sodion Battery Cells and Battery Solutions.

Shipping & Transportation


FAQ
Are you a manufacturer?
We are a professional manufacturer providing OEM and ODM services.
What kind of certificates can you provide for the battery?
This is a custom design, and there are no current certificates available. However, we can apply for CE, UN38.3, and other relevant certificates for you, but the certificate fees will need to be paid by you.
If your quantity is large enough, the certificate fees can be refunded.
How can I get a quote?
We need some time to calculate and also need your specific information. Quotes will vary depending on the type of project. For example:
a. Which process and product type
b. Material and dimensions
c. Order quantity.
How can we guarantee quality?
We always carry a pre-production sample before mass production; we always carry a final inspection before shipping to ensure 100% quality testing and inspection.
Can I request a sample order?
Yes, we accept sample orders for testing and quality control. Batteries can be customized.
What about the lead time?
Samples will take 3-7 working days. Mass production will take 10-30 days. It depends on the quantity.
How to obtain samples?
If you need samples, please contact us.
Hot Tags: 60140 3.2v 30ah battery cell 96wh, China 60140 3.2v 30ah battery cell 96wh manufacturers, suppliers, factory, prismatic type battery, lipo receiver battery pack, single cell lipo battery, small lipo battery, onyx lipo battery, shorty lipo








