LFR60150 3.2V 50Ah Battery Cell Abstract
1.Extreme Light Weight
2.Extended Cycle Life
3.Low Self Discharge
4.Superior Cranking Power
5.Completely Seadled
6.Environmental
Main Parameters
| Item | Details |
|---|---|
| Battery Model | 60150 Lithium Iron Phosphate Battery |
| Product Size | 60.2*153mm |
| Nominal Capacity | 50Ah |
| Nominal Voltage | 3.2V |
| Nominal Weight | Approximately 960±20g |
| Cycle Life | Over 3000 cycles |
| Charging Temperature | 0-45°C |
| Discharging Temperature | -20-60°C |
| Application Scope | Electric tricycles/Electric bicycles/Scooters/Handcarts/Solar energy devices |
Reference Models
| Product Type | Model | External Dimensions | Battery Weight | Cycle Count | Maximum Continuous Operating Current | Maximum Pulse Operating Current | Monthly Self-Discharge Rate |
|---|---|---|---|---|---|---|---|
| Power Cylindrical Type | LFR40135-20.0Ah | 40.2*135.1mm | 370±10g | Cycle at 25℃: 0.5C, 70% SOH, 4000 cycles | Charging: 1.5C,Discharging: 3C | Discharging: 5C | ≤3.0% |
| Power Cylindrical Type | LFR42135-24.0Ah | 42.7*135.1mm | 430±10g | Cycle at 25℃: 0.5C, 70% SOH, 3000 cycles | Charging: 1C,Discharging: 3C | Discharging: 5C | ≤3.0% |
| Power Cylindrical Type | LFR46140-30.0Ah | 46.9*142.3mm | 540±20g | Cycle at 25℃: 1C, 70% SOH, 3000 cycles | Charging: 1.2C,Discharging: 3C | Discharging: 5C | ≤3.0% |
| Power Cylindrical Type | LFR46160-30.0Ah | 46.9*162.3mm | 580±20g | Cycle at 25℃: 0.5C, 70% SOH, 6000 cycles | Charging: 1.2C,Discharging: 3C | Discharging: 5C | ≤3.0% |
| Power Cylindrical Type | 60130-46.5Ah | 60.2*132mm | 820±20g | Cycle at 25℃: 0.5C, 80% SOH, 2000 cycles | Charging: 1C,Discharging: 1.5C | Discharging: 3C | ≤3.0% |
| Power Cylindrical Type | LFR60150-50.0Ah | 60.2*153mm | 960±20g | Cycle at 25℃: 0.33C, 70% SOH, 6000 cycles | Charging: 1C,Discharging: 1.5C | Discharging: 3C | ≤3.0% |
| Power Cylindrical Type | LFR60180-65.0Ah | 60.2*180.1mm | 1140±30g | Cycle at 25℃: 0.5C, 70% SOH, 2000 cycles | Charging: 0.5C,Discharging: 1C | Discharging: 3C | ≤3.0% |
| Power Cylindrical Type | LFR65120-50.0Ah | 65.2*122.6mm | 960±20g | Cycle at 25℃: 0.5C, 80% SOH, 2000 cycles | Charging: 1.2C,Discharging: 1.5C | Discharging: 4C | ≤3.0% |
| Power Cylindrical Type | LFR46140-30.0Ah | 46.9*142.3mm | 540±20g | Cycle at 25℃: 1C, 70% SOH, 3000 cycles | Charging: 1.2C,Discharging: 3C | Discharging: 5C | ≤3.0% |
Applications
Solar energy storage systems, solar power systems, home applications, RVs, electric vehicles, LEVs, electric motorcycles, Golf Carts, Forklifts, boats, power tools, etc.

The Certificates
The 60140 battery Cell Have Passed Certifications Including CB, CE, RoHS, CCC, UN38.3, MSDS, BIS, IEC 62133, KC etc.

F
actory Profile
Since 2010, Huizhou (Shenzhen) Greatech Energy Technology Co., Ltd. has been a leading player in green battery manufacturing, combining R&D, production, and sales into a one-stop service model. Boasting 15+ years of industry focus, our batteries and solutions power the future of micro-mobility, UAVs, and energy storage worldwide.
✅ 90+ senior R&D engineers fueling product innovation
✅ 20,000 m² workshop with 30+ production lines
✅ 800+ skilled workers delivering 250K packs & 6M cells monthly
✅ $500M+ annual revenue reflecting market trust
Our product range spans cylindrical, prismatic, pouch NCM, LiFePO4, and sodium-ion battery cells-plus custom solutions to meet your unique needs.

Shipping & Transportation


FAQ
Are OEM/ODM battery packs available?
Yes, OEM/ODM battery packs are welcome. Professional technicians provide technical support.
What information do you need to create a custom battery pack?
A: We need the following details:
1. The size of the battery pack you require in mm.
2. The capacity of the battery pack.
3. The voltage of the battery pack.
4. The maximum charging current.
5. The type of cables and connectors you require.
6. The casing and terminals, if needed.
7. Any protection circuitry you may require.
Can you print my logo on the battery cover?
Yes, custom logo and branding services are available.
Are sample orders acceptable?
Yes, for most batteries, sample orders for quality testing are reasonable and acceptable.
How do you arrange shipping for batteries?
We have long-standing forwarder partners who handle all our shipments to all countries. Although batteries are categorized as dangerous goods, you can be sure that your cargo will be shipped through our experienced shipping partners.
Do you have the necessary documentation for battery shipments?
Yes, we have MSDs, UN38.3, etc. Other special documents required for shipments to certain regions can also be secured.
Are your batteries environmentally friendly?
A: Our batteries are designed with environmental sustainability in mind, they are recyclable, and we encourage customers to participate in battery recycling programs.
Hot Tags: lfr60150 3.2v 50ah battery cell 160wh, China lfr60150 3.2v 50ah battery cell 160wh manufacturers, suppliers, factory, high voltage lipo, micro lipo battery, liposack, rc battery com, small lipo battery, diy lipo battery pack








